Find our consolidated key figures and our financial calendar below, or go directly to our financial reports and SEC filings
| Date | Details |
|---|---|
| March 26 | Publication Annual Report 2025 and 20-F 2025 |
| April 28 | Annual Shareholders’ meeting |
| May 6 | First quarter 2026 results (call on May 7, 2026) |
| August 10 | Half Year 2026 results |
| November 12 | Third quarter 2026 results |
Annual Report? Half year report? All financial reports, right here!
| (thousands of €, if not stated otherwise) | Six months ended June 30, 2026 | Six months ended June 30, 2025 | Year ended December 31, 2025 |
| Income statement | |||
| Supply revenues | 14.049 | 18.486 | 29.924 |
| Collaboration revenues | 4.542 | 121.779 | 1.082.324 |
| Total net revenues | 18.591 | 140.265 | 1.112.248 |
| Cost of sales | (13.944) | (18.435) | (29.736) |
| R&D expenses | (56.486) | (278.027) | (459.421) |
| S&M, G&A expenses | (58.010) | (74.470) | (153.433) |
| Impairment of the cell therapy activities | – | – | (228.112) |
| Other operating income | 2.635 | 14.932 | 53.493 |
| Operating profit/loss (-) | (107.214) | (215.735) | 295.039 |
| Net financial results | 123.184 | (45.056) | 5.832 |
| Taxes | (140) | 1.788 | 18.621 |
| Net profit/loss (-) from continuing operations | 15.830 | (259.003) | 319.492 |
| Net profit from discontinued operations, net of tax | 771 | (148) | 1.392 |
| Net profit/loss (-) | 16.601 | (259.151) | 320.884 |
| Balance sheet | |||
| Cash and cash equivalents | 135.952 | 71.669 | 87.868 |
| Financial investments | 2.103.597 | 3.019.835 | 2.910.180 |
| R&D incentives receivables | 125.713 | 147.672 | 157.870 |
| Assets | 3.351.188 | 3.818.224 | 3.406.518 |
| Shareholders’ equity | 3.263.630 | 2.643.819 | 3.235.868 |
| Deferred income | 33 | 954.066 | 32 |
| Other liabilities | 87.525 | 220.339 | 170.618 |
| CASH FLOW | |||
| Operational cash burn (*) | (63.617) | (91.529) | (189.141) |
| Cash flow used in operating activities | (116.841) | (147.388) | (257.456) |
| Cash flow generated from investing activities | 162.914 | 159.452 | 288.814 |
| Cash flow used in financing activities | (4.448) | (1.611) | (3.273) |
| Increase/decrease (-) in cash and cash equivalents | 41.625 | 10.453 | 28.085 |
| Effect of currency exchange rate fluctuation on cash and cash equivalents | 6.459 | (3.023) | (4.456) |
| Cash and cash equivalents at the end of the period | 135.952 | 71.669 | 87.868 |
| Financial investments at the end of the period | 2.103.597 | 3.019.835 | 2.910.180 |
| Total financial investments and cash and cash equivalents at the end of the period | 2.239.549 | 3.091.504 | 2.998.048 |
| FINANCIAL RATIOS | |||
| Number of shares issued at the end of the period | 65.897.071 | 65.897.071 | 65.897.071 |
| Basic and diluted earnings/loss (-) per share | 0,25 | (3,93) | 4,87 |
| Share price at the end of the period (in €) | 26,22 | 23,76 | 28 |
| Total group employees at the end of the period (number) | 196 | 558 | 452 |
(*) The operational cash burn (or operational cash flow if this liquidity measure is positive) is equal to the increase or decrease in the cash and cash equivalents (excluding the effect of exchange rate differences on cash and cash equivalents), minus:
• the net proceeds, if any, from share capital and share premium increases included in the net cash flows generated from/used in (-) financing activities
• the net proceeds or cash used, if any, related to the acquisitions or disposals of businesses; the acquisition of financial assets held at fair value through other comprehensive income; the movement in restricted cash and movement in financial investments, if any, the cash advances and loans given to third parties, if any, included in the net cash flows generated from/used in (-) investing activities
• the cash used for other liabilities related to the acquisition or disposal of businesses, if any, included in the net cash flows generated from/used in (-) operating activities
• the cash used for the purchase of own shares.
SEC filings are the official documents we submit to the U.S. Securities and Exchange Commission (SEC). They contain financial and non-financial information essential for regulatory compliance and transparency.